This value indicates how the account logged on to the system:
| Logon Type | Description | Scenario/Usage |
|---|---|---|
| 2 | Interactive | Logon at the console (e.g., keyboard and screen). |
| 3 | Network | Access via network shares, mapped drives, or SMB. |
| 4 | Batch | Scheduled tasks (Task Scheduler). |
| 5 | Service | Service account logon for running Windows services. |
| 7 | Unlock | Unlocking the workstation after it has been locked. |
| Logon Type | Description | Scenario/Usage |
|---|---|---|
| 8 | NetworkCleartext | Network logon with credentials sent in plaintext. |
| 9 | NewCredentials | RunAs logon, often used for administrative tasks. |
| 10 | RemoteInteractive | Remote Desktop (RDP) sessions or Terminal Services. |
| 11 | CachedInteractive | Logon with cached credentials (e.g., laptop offline). |
A forensic review of the system log can reveal critical indicators of compromise, including:
| Indicator of Compromise (IoC) | Description |
|---|---|
| Operating System Changes | Unauthorised modifications to system files or configurations. |
| Hardware Configuration Adjustments | Changes in hardware settings or new device installations. |
| Device Driver Installations | Unexpected driver updates or installations that may indicate malicious activity. |
| Service Activity | Unauthorised starting or stopping of system services. |
| New Account Creation | Detection of newly created user accounts. |
| Account Privilege Changes | Escalation of user privileges that could indicate an attempt to gain higher access. |
| Event ID | Description |
|---|---|
| 7035 | The Service Control Manager sends a stop signal to a service (logged in System Log). |
| 7036 | The Service Control Manager confirms the service has stopped (logged in System Log). |
| Event ID | Description |
|---|---|
| 4720 | Records the creation of a new account. |
| 4738 | Records changes made to existing accounts. |
| 4722 | Shows when accounts are activated. |
Changes to group membership are common techniques attackers use to escalate privileges. The following table outlines relevant Event IDs for Windows Vista and later, as well as Windows XP/2003:
| Vista+ Event ID | Win XP/2003 Event ID | Action -Indicated |
|---|---|---|
| 4728 | 632 | Member added to global security group |
| 4729 | 633 | Member removed from global security group |
| 4732 | 636 | Member added to local security group |
| 4733 | 637 | Member removed from local security group |
| 4746 | 650 | Member added to local distribution group |
| 4747 | 651 | Member removed from local distribution group |
| 4751 / 4761 | 655 | Member added to global distribution group |
| 4752 | 656 | Member removed from global distribution group |
| Vista+ Event ID | Win XP/2003 Event ID | Action Indicated |
|---|---|---|
| 4756 | 660 | Member added to universal security group |
| 4757 | 661 | Member removed from universal security group |
| N/A | 665 | Member added to universal distribution group |
| 4762 | 666 | Member removed from universal distribution group |
| Benefits | Limitations |
|---|---|
| Utilised in various areas of cybersecurity and digital forensics. | Must be correctly configured to capture relevant data. |
| Automated data collection saves time and effort. | Log files require proper management as their size increases. |
| Provides extensive detail for thorough analysis. | Must be protected from deletion and restricted to authorised access. |
| Extremely powerful when accurately analysed. | Large volumes of data can overwhelm, making analysis complex. |
The /var directory stores variable data essential for system processes and runtime operations.
| Directory | Description |
|---|---|
| /var/run | Current system state and running services. |
| /var/lock | Prevents simultaneous resource access. |
| /var/log | System, authentication, and application logs. |
| /var/tmp | Temporary files kept after reboots. |
/var/log/kern.log$ head /var/log/kern.log
Jul 10 15:01:36 SpiderMan kernel: [ 5.052266] wlanO: authenticate with 10:bf:48:53:c7:90
Jul 10 15:01:36 SpiderMan kernel: [ 5.055880] wlanO: send auth to 10:bf:48:53:c7:90 (try 1/3)
Jul 10 15:01:36 SpiderMan kernel: [ 5.058578] wlanO: authenticated
Jul 10 15:01:36 SpiderMan kernel: [ 5.058631] wlanO: waiting for beacon from 10:bf:48:53:c7:90
Jul 10 15:01:36 SpiderMan kernel: [ 5.109448] wlanO: associate with 10:bf:48:53:c7:90 (try 1/3)
$ cat /var/log/dmesg
[0.177904] PM: Registering ACPI NVS region [mem 0x49f4e000-0x49f54fff] (28672 bytes)
[0.178401] regulator-dummy: no parameters
[0.178426] RTC time: 22:01:31, date: 07/10/14 <-- notice time comes in eventually!
[0.178448] NET: Registered protocol family 16
| Log File | Description |
|---|---|
| /var/log/apache/error.log | Records server errors and diagnostics. |
| /var/log/apache/access.log | Tracks all processed server requests. |
| /var/log/auth.log | Logs all authentication attempts. |
| /var/log/wtmp.log | Login/logout/reboot events (use last to read). |
| /var/log/lastlog.log | Last login times (use lastlog to read). |
| /var/log/messages.log | System messages, including startup details. |
| /var/log/dmesg.log | Kernel events and boot-time hardware detection. |
| /var/log/mysqld.log | Logs for MySQL database server activity. |
| /var/log/daemon.log | Tracks system and application daemons. |
Note: Many more logs exist depending on system configuration and installed services.
| Command | Function |
|---|---|
cd /var/log |
Change to the log directory where most logs are stored. |
nano example.log |
Edit the specified log file. |
less example.log |
View the content of a log file. |
head -n 20 example.log |
View the first 20 lines of the file. |
tail -n 20 example.log |
View the last 20 lines of the file. |
tail -f example.log |
Watch live changes in a log (exit with Ctrl+C). |
grep "root" example.log |
Search for the string 'root' and display matching lines. |
less for easier reading:grep "root" example.log | less
| Tool | Description |
|---|---|
| Graylog | Open-source tool for centralised log management and analysis. |
| Nagios | Provides monitoring for systems, networks, and infrastructure. |
| LOGalyze | Real-time event correlation and alerting tool. |
| Fluentd | Collects, processes, and ships logs from various sources. |
| Elastic Stack (ELK) | Elasticsearch, Logstash, and Kibana for powerful log analysis. |
- Visit [this](https://padlet.com/alijaddoa/provide-examples-of-type-of-information-that-log-files-conta-5r6ue8rqofh9s7n3)
- Or scan :

Log file analysis is utilised by various professionals and organisations to monitor and analyse system and application logs, ensuring security, stability, and performance. Key users include: